February 7, 1970
|
'69-70 NHL Regular Season
Detroit Red Wings lead 4-0-1 |
(shots: DET 12, BOS 8)
(shots: DET 16, BOS 11)
(shots: DET 6, BOS 10)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
DET | 9 | 1/2 (50.0%) | 1/2 (50.0%) | 6 | 6 | 8 | 8 | 41/63 (65.1%) |
BOS | 9 | 1/2 (50.0%) | 1/2 (50.0%) | 26 | 6 | 2 | 14 | 22/63 (34.9%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
DET | 34/61 (55.7%) | 9 | 11 | 8 | 22 | 11 | 1.75 |
BOS | 29/61 (47.5%) | 1 | 10 | 9 | 30 | 11 | 1.34 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
DET | Marv Edwards | - | - | - | - | - | - | - | - | - |
DET | Tony Esposito | 60:00 | 29 | 29 | 4 | 25 | .862 | 4.00 | 39 | 55 |
BOS | Roy Edwards | - | - | - | - | - | - | - | - | - |
BOS | Gary Smith | 60:00 | 34 | 34 | 4 | 30 | .882 | 4.00 | 60 | 63 |
[ The 3 Stars (rating) ]
November 8, 1969: | Boston Bruins 1, Detroit Red Wings 4 |
November 13, 1969: | Detroit Red Wings 3, Boston Bruins 2 |
December 4, 1969: | Boston Bruins 1, Detroit Red Wings 2 |
December 31, 1969: | Boston Bruins 1, Detroit Red Wings 3 |
February 7, 1970: | Detroit Red Wings 4, Boston Bruins 4 |
March 15, 1970: | Detroit Red Wings 3, Boston Bruins 3 |
March 28, 1970: | Detroit Red Wings 2, Boston Bruins 2 |
March 29, 1970: | Boston Bruins 4, Detroit Red Wings 0 |
Powered by CSV to HTML Box Score Converter, version 0.64b |